Fees correct as of March 2023
Examination & Consultation Services | ||
Routine Exam | £45 | |
Children’s Exam | £25 | |
Extended Exam | £55 | |
New Patient Consultation | £75 | |
New Patient Consultation, Child | £30 | |
Pain Exam | £55 | |
Implant Review | £45 | |
Facial Aesthetics Consultation | £35 | |
Treatment Coordinator Consultation | Free | |
Diagnostics | ||
Full Arch CT scan | £180 | |
Full Arch Referral CT scan | £180 | |
1/3rd Arch CT scan | £110 | |
1/3rd Arch Referral CT scan | £110 | |
OPG | £40 | |
Intraoral X-ray | £18 | |
Hygiene and Periodontal Services | ||
Normal Hygiene | £60 | |
Normal Hygiene with Perioflow | £65 | |
Moderate Hygiene | £70 | |
Moderate Hygiene with Perioflow | £85 | |
Extensive Hygiene | £95 | |
Extensive Hygiene with Perioflow | £110 | |
Perioflow Only | £25 | |
Dentomycin Application | £80 | |
Oral Health Instruction | £30 | |
Periodontal Treatment | £600 | |
Implant Services | ||
Single Implant | £2350 | |
Fast & Fixed Implants | from | £15,750 |
4 Implant Supported Overdenture | £12,750 | |
Guided Bone Regeneration | £550 | |
Bone Graft | £1995 | |
Sinus Graft | £1750 | |
PRGF | £595 | |
Provisional Tooth on Abutment | £200 | |
Provisional Tooth Bridge Unit | £200 | |
Provisional Denture Implant Only | £199 | |
Recement Implant Crown | £60 | |
Implant Removal | £550 | |
Implant Surgery Only | £1300 | |
Implant Bridge | £750 | |
Digital Smile Design | £550 | |
Oral Surgery | ||
Soft Tissue Graft Full Arch | £1800 | |
Soft Tissue Graft Single Site | £600 | |
Biopsy | £150 | |
Apicectomy | £450 | |
Crown Lengthening | £300 | |
Exposure | £395 | |
Referral Extraction | £225 | |
Children’s Extraction | £45 | |
Routine Extraction | £90 | |
Broken Tooth Removal | £75 | |
Surgical Extraction | £200 | |
Frenectomy | £195 | |
Restorative Services | ||
Composite fillings | from | £79 - £135 |
Deciduous Tooth Filling | £35 | |
Glass Ionomer filling | £49.95 | |
Fissure Sealant | £30 | |
Temporary Filling | £35 | |
Composite Bonding | from | £150 |
Partial Composite Veneer | from | £225 |
Composite Veneer | £400 | |
Whitening Services | ||
Air Polishing Treatment | £35 | |
Home Whitening Kit | £255 | |
Internal Tooth Whitening | £250 | |
Phillips Zoom in Surgery Whitening | £550 | |
Icon White Spot Removal Treatment | £150 | |
Endodontics | ||
Root Canal Treatment (Incisor) | £400 | |
Root Canal Treatment (Premolar) | £450 | |
Root Canal Treatment (Molar) | £600 | |
Crowns, Bridges & Veneers | ||
Bridge | £695 | |
Maryland Bridge | £695 | |
Recement Bridge | £80 | |
Post | £150 | |
Pre-Fab Post | £150 | |
CEREC Inlay | £500 | |
CEREC Onlay | £550 | |
CEREC Crown | £600 | |
CEREC Veneer | £600 | |
CEREC Provisional tooth | £200 | |
EMAX Crown | £695 | |
Gold Crown | £800 | |
Porcelain Bonded Crown | £695 | |
Recement Crown | £60 | |
Rochette | £695 | |
Porcelain Veneer | £695 | |
Core Build Up | £125 | |
Temporary Post Crown | £200 | |
Orthodontic Services | ||
Invisalign Go (Single Arch) | £2495 | |
Invisalign Go | £3400 | |
Invisalign Lite | £3750 | |
Invisalign Full | £4450 | |
Vivera Retainers | £570 | |
Bonded retainer | £145 per arch | |
Essix Retainer | £80 per arch | |
SmileFast | from | £2000 |
Splint Therapy | ||
Sports Guard | £75 | |
Coloured Sports Guard | £85 | |
Night Bite Guard | £150 | |
Bite Split | £175 | |
Acrylic Splint | £575 | |
Denture Services | ||
Addition to Acrylic Denture | £85 | |
Denture Build up | £85 | |
Full Acrylic Denture | £775 | |
Partial Acrylic Denture | £499 | |
Addition to Chrome Denture | £85 | |
Denture Clasp | £55 | |
Chrome Denture | £1400 | |
Denture Reline | £115 | |
Denture Repair | £95 | |
Denture Reline in Surgery | £45 | |
Other Treatments | ||
IV Sedation | £180 | |
RA Sedation | £75 | |
Pinned Retention | £29 | |
Pinned Core | £40 | |
Stoning | £10 | |
Desensitizing Treatment | £25 | |
Facial Aesthetics Treatments | ||
Botox 1 Area | £150 | |
Botox 2 Areas | £205 | |
Botox 3 Areas | £270 | |
Botox 4 Areas | £300 | |
Gummy smile Botox | £150 | |
Lip Flip | £85 | |
Hyperhidrosis Botox | £400 | |
Nasolabial folds dermal fillers | from | £275 |
Cheek Filler | from | £300 |
Chin Filler | from | £250 |
Jawline Filler | from | £500 |
Lip Filler 0.5ml | £200 | |
Lip Filler 1ml | £275 | |
Tear Trough Filler | from | £350 |
Non-Surgical Rhinoplasty | from | £375 |
Full Face filler packages | from | £600 - £1800 |
Filler dissolving | from | £250 |
Skin Boosters | from | £275 |
Profhilo | £250 per session | |
Fat dissolving | £325 per session | |
HIFU | from | £222 - £660 depending on areas being treated. |
PRGF | from | £250 - £550 depending on areas being treated. |
Thread lifting | from | £300 per thread, depending on areas being treated. |
SkinPen Microneedling | £200 per session | |
AlumierMD chemical peels | from | £90 |
When booking your appointment, we may on occasion seek a deposit from you, payment of which is your confirmation of your commitment to attend your appointment. Our deposits are normally fully refundable providing sufficient notice of cancellation is given (see below) and will be set at the following levels:
Text & E-mail reminders are available for all appointments on request. This is a courtesy service and it is your responsibility to ensure you remember about your booking with or without reminders. It is also your responsibility to check your e-mails regularly and to ensure that we are informed of any changes to your contact details.
We aim to provide all of our patients with the best possible service, in order for us to achieve this we need your co-operation. If you are unable to attend your appointment, please make every effort to cancel it well in advance so that it may be offered to someone else. Non attendance and cancellations at short notice deprives patients of essential dental services. A common reason for dentists running late Is that some patients do not attend on time, please note, we may not be able to see you if you are late for your appointment.
To avoid the costs of missed appointments, or appointments cancelled at short notice being passed on to our patients, we must charge for unused time where a patient fails to attend or cancels without reasonable notice. Failure to attend for appointments will result in charges of £120 per hour being made for the lost appointment time. Please give a minimum of 2 working days’ notice should you not be able to attend any of your appointments.
For dental implants, sedation and long appointments, we require 1 weeks’ notice for cancellations. Late cancellation charges will apply if an appointment is cancelled within the notice period stated above and we are unable to fill the time. In the event that some or all of the cancelled surgery time is used by another patient, cancellation charges will be reduced pro-rata. Cancellation charges will be made at a rate of £120.00 per hour (£2.00 per minute).
Patients who are unable to make their appointment because of illness should, where possible, contact the practice as soon as they are aware that they cannot attend. If you are unsure whether you can make it to an appointment, please contact us early to discuss the matter rather than leaving it to the last minute. Failing to notify us before the appointment time will usually result in a failure to attend charge being made unless there are exceptional circumstances.
Deposits are required for all new bookings and long appointments, these are also fully refundable if cancelled or rescheduled outside of our 2 working day cancellation period.
You can contact the practice by calling 02866 329222 or emailing [email protected]. Outside normal business hours please leave a message on the practice answering machine including your full name, date of birth, and the date and time of your appointment. Failure to attend your appointments could mean refusal of treatment by your dentist, and you may lose your place on our register. Only in very exceptional circumstance do the above rules not apply, but this is at the discretion of the treating Dentist, Practice Manager and Head Receptionist. This is to ensure fairness to our patients & staff.
Thank you,
Belmore Dental Implant & Facial Aesthetic Clinic